Science Projects - July 2008
The following report is a monthly archive of those science projects funded by Defra which have had the results of their research made available on Defra's science pages.
| Title Click the Project Code for more project details and the final report |
Project Code |
| P. ramorum/P. kernoviae: Development of post-eradication strategies for management/treatment of contaminated substrates and inoculum at outbreak sites | PH0414 |
| England terrestrial ecosystem services and the rationale for an ecosystem-based approach | NR0107 |
| Peer review and subsequent one-day workshop to scrutinise the draft application of the OSPAR Comprehensive Procedure prior to submission | ME2205 |
| Embedded carbon emissions indicator | EV02033 |
| Optimising the eating quality of beef produced on sustainable forage systems | LS3515 |
| Maintaining cracking-clay experimental platforms (Faringdon, Boxworth and Rowden). | WQ0108 |
| Understanding the incidence and spread of Phytophthora ramorum using epidemiological modelling | SD0413 |
| Decontamination of Phytophthora species of stautory significance, including P. ramorum and P. kernoviae, from commercial HONS nurseries. | PH0320 |
| Management and containment of Phytophthora ramorum infections in the UK (matching funding for EU project RAPRA) | PH0308 |
| Impacts of targeted mitigation options on phosphorus loss at the field and catchment scale | PE0201 |
| Delivery of phosphorus from agricultural sources to watercourses | PE0113 |
| MANNER - Policy Support Model (MANNER-PSM) | KT0106 |
| Mushroom Virus X | HH2309 |
| In-line Sensor Measurement of Micronutrients in Flowing Food Systems (FQS48) | FT1021 |
| Climate Strategies - Analysis of competitiveness impacts of EU ETS | EP01060 |
| Evaluating the benefits of regulating chemicals | EP01015 |
| RIA of industrial PPC regulations | EP01014 |
| Research on improvements of methodology for the IGCB (phase 1- monte carlo) | EP01043 |
| A Genone-Based Approach to Improving Barley for the Malting and Distilling Industries | FT0249 |
| Structural and rheological determinants of gas cell expansion in baked product doughs. | FT0253 |
| Food Knowledge and Know-How Reading | FT0347 |
| Molecular Prediction of Spoilage by Yeasts and Moulds in Food and Drinks (FQS37) | FT1017 |
| Biodegradable Starch Mano-Composites for Thermoformable Film Packaging for Food Products (AFM 200) | FT1505 |
| Further Development of Heat-based Methods for Disinfesting Flour Mills (AFM226) | FT1510 |
| AFM260Br - Detection of the presence of insects or other pests in prepared salad products | FT1552 |
| Designing palatable, nutritionally aligned foods using consumer reward strategies - FQI04 Br | FT1703 |
| Inventory and Projections Of UK Emissions by Sources and Removals by Sinks due to Land Use, Land Use Change and Forestry | GA01088 |
| Climate Change and Migratory Species Indicator species and protocols for data collection | WC05013 |
| Site Based Monitoring Business Development Plan | WC0703 |
| Cost and performance of kerbside collection schemes | WR0225 |
| EUREKA SWAN - Reduction of water use in the EU Malting Industry | AR0916 |
Back to New Science Projects
Page last
modified: 13 August 2008
Page published: 30 June 2008
