<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defra publications &#187; Page not found</title>
	<atom:link href="http://www.defra.gov.uk/publications/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defra.gov.uk/publications/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 15:02:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Progress towards a sustainable future for livestock farming</title>
		<link>http://www.defra.gov.uk/publications/2012/04/17/pb13756-sustainable-livestock/</link>
		<comments>http://www.defra.gov.uk/publications/2012/04/17/pb13756-sustainable-livestock/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:15:03 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Food and Farming]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=3161</guid>
		<description><![CDATA[In responding to concerns expressed by Friends of the Earth about the sustainability of UK livestock production and consumption, Jim Paice MP, Minister for Agriculture and Food, encouraged them to convene a stakeholder conference of interested parties in early 2011 to take stock of and discuss progress.  Addressing that conference, the Minister welcomed Friends of [...]]]></description>
			<content:encoded><![CDATA[<p>In responding to concerns expressed by Friends of the Earth about the sustainability of UK livestock production and consumption, Jim Paice MP, Minister for Agriculture and Food, encouraged them to convene a stakeholder conference of interested parties in early 2011 to take stock of and discuss progress. </p>
<p>Addressing that conference, the Minister welcomed Friends of the Earth’s initiative, encouraged attendees to search for consensus on the challenges facing the industry, and reiterated an earlier offer to produce a one-year-on report on the role of all parties with an interest in the issues raised. </p>
<p>This document is that report, and draws on the contributions of many different stakeholders.  In producing the report, Defra has encouraged different contributors to share their thoughts on present and future responses to the challenges facing the industry.  No attempt has been made by Defra to edit the content of these contributions.</p>
<p>As a collection of viewpoints, this report concentrates largely on activities for sustainability in England.  Responsibilities for food and farming policies are, in large measure, shared with the devolved administrations, and further information on their activities can be found at the website addresses provided below.</p>
<ul>
<li><a href="http://wales.gov.uk/topics/environmentcountryside/?lang=en">Wales</a></li>
<li><a href="http://www.dardni.gov.uk">Northern Ireland</a></li>
<li><a href="http://www.scotland.gov.uk/Topics/farmingrural/Agriculture">Scotland</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2012/04/17/pb13756-sustainable-livestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries 2027 – a long-term vision for sustainable fisheries</title>
		<link>http://www.defra.gov.uk/publications/2011/09/30/pb12780-fisheries-2027/</link>
		<comments>http://www.defra.gov.uk/publications/2011/09/30/pb12780-fisheries-2027/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:43:58 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=2180</guid>
		<description><![CDATA[‘Fisheries 2027’ aims to explain the changes in fisheries and fisheries management over the past thirty years and what we are now trying to achieve.]]></description>
			<content:encoded><![CDATA[<p>‘Fisheries 2027’ aims to:</p>
<ul>
<li>explain the changes in fisheries and fisheries management over the past thirty years and what we are now trying to achieve;</li>
<li>set out the balance we will strike between economic, social and environmental priorities;</li>
<li>clarify, through nine vision statements, the elements of sustainability;</li>
<li>identify the roles and responsibilities of different stakeholders in achieving sustainability;</li>
<li>summarise the economic, social and environmental benefits and costs of delivering the vision.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/09/30/pb12780-fisheries-2027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy Through Better Products and Appliances</title>
		<link>http://www.defra.gov.uk/publications/2011/06/16/pb13559-energy-products/</link>
		<comments>http://www.defra.gov.uk/publications/2011/06/16/pb13559-energy-products/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:48:55 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=1372</guid>
		<description><![CDATA[This document assesses the UK's progress towards meeting its objectives to save CO2 through the implementation of effective product policy, and where future efforts should be focused.]]></description>
			<content:encoded><![CDATA[<p>Appliances and products that use energy, such as white goods, lighting, televisions, heating and cooling systems and electric motors contribute significantly to the UK&#8217;s CO2 emissions. The Government has objectives to reduce these impacts, which includes the removal of the worst products from the market and promoting the sales of the most-efficient products. This document considers all these policies and interventions holistically as “product policies.”</p>
<p>Defra has, on a regular basis, updated its evidence base, which covers a large number of domestic and non-domestic energy-using product groups. This document assesses the UK&#8217;s progress towards meeting its objectives to save CO2 through the implementation of effective product policy, and where future efforts should be focused. It sets out the Government‟s current performance standards (also referred to as &#8220;Government Standards&#8221;) for energy-using products, projected from the present day to 2030. Government, business and consumers should aim to deliver and use products that meet the performance levels set out in the standards.</p>
<p>This overview report presents a cross-cutting analysis of product policy for the UK. Information about policies affecting specific product areas is set out in nine product-specific annexes and five shorter annexes for products not yet subject to policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/06/16/pb13559-energy-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Clothing Roadmap &#8211; Progress Report 2011</title>
		<link>http://www.defra.gov.uk/publications/2011/06/02/pb13461-clothing-roadmap/</link>
		<comments>http://www.defra.gov.uk/publications/2011/06/02/pb13461-clothing-roadmap/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:45:31 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=1177</guid>
		<description><![CDATA[The Sustainable Clothing Roadmap launched in 2007, with the aim of improving the sustainability of clothing across its lifecycle, from the crops that are grown to make the fabrics, to the design and manufacture of the garment, retail, use and end of life.]]></description>
			<content:encoded><![CDATA[<p>The Sustainable Clothing Roadmap launched in 2007, with the aim of improving the sustainability of clothing across its lifecycle, from the crops that are grown to make the fabrics, to the design and manufacture of the garment, retail, use and end of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/06/02/pb13461-clothing-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Consumption and Production Evidence Plan 2011/12</title>
		<link>http://www.defra.gov.uk/publications/2011/05/09/pb13513-ep-scp/</link>
		<comments>http://www.defra.gov.uk/publications/2011/05/09/pb13513-ep-scp/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:46:26 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[About Defra]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[evidence plan]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=820</guid>
		<description><![CDATA[﻿﻿﻿Evidence Plans are part of Defra’s business planning processes. They have been developed for each policy programme, ongoing function or hub with a substantial evidence base.]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿Evidence Plans are part of Defra’s business planning processes. They have been developed for each policy programme, ongoing function or hub with a substantial evidence base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/05/09/pb13513-ep-scp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable, Secure and Healthy Food Supply Evidence Plan 2011/12</title>
		<link>http://www.defra.gov.uk/publications/2011/05/09/pb13515-ep-food-supply/</link>
		<comments>http://www.defra.gov.uk/publications/2011/05/09/pb13515-ep-food-supply/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:45:35 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[About Defra]]></category>
		<category><![CDATA[evidence plan]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=827</guid>
		<description><![CDATA[﻿﻿﻿Evidence Plans are part of Defra’s business planning processes. They have been developed for each policy programme, ongoing function or hub with a substantial evidence base.]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿Evidence Plans are part of Defra’s business planning processes. They have been developed for each policy programme, ongoing function or hub with a substantial evidence base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/05/09/pb13515-ep-food-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra&#8217;s ethical procurement policy statement</title>
		<link>http://www.defra.gov.uk/publications/2011/04/19/ethical-procurement-policy-statement/</link>
		<comments>http://www.defra.gov.uk/publications/2011/04/19/ethical-procurement-policy-statement/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:04:52 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Buying Standards]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=633</guid>
		<description><![CDATA[This statement sets out Defra’s policy on ethical procurement. It is based on a number of principles with advice on how to put them into practice.]]></description>
			<content:encoded><![CDATA[<p>This statement sets out Defra’s policy on ethical procurement. It is based largely on the following principles with advice on how to put them into practice:</p>
<ul>
<li>Working conditions are safe;</li>
<li>Good health is promoted;</li>
<li>Employment is freely chosen;</li>
<li>Working hours are not excessive;</li>
<li>Wages meet at least national legal standards;</li>
<li>Training is provided;</li>
<li>No discrimination is practised;</li>
<li>Diversity and good workforce practices are encouraged;</li>
<li>Child labour is eliminated;</li>
<li>No inhumane treatment is allowed.</li>
</ul>
<h2>Further information</h2>
<ul>
<li><a href="http://www.defra.gov.uk/environment/economy/sustainable/">Sustainable development</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/04/19/ethical-procurement-policy-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra&#8217;s sustainable procurement policy statement</title>
		<link>http://www.defra.gov.uk/publications/2011/04/19/sustainable-procurement-policy-statement/</link>
		<comments>http://www.defra.gov.uk/publications/2011/04/19/sustainable-procurement-policy-statement/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:51:14 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Buying Standards]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=628</guid>
		<description><![CDATA[This policy statement requires the whole of Defra to take responsibility for what it procures and for our suppliers to support us. It applies where Defra is procuring goods, services, works and utilities.]]></description>
			<content:encoded><![CDATA[<p>This policy statement requires the whole of Defra to take responsibility for what it procures and for our suppliers to support us. It applies where Defra is procuring goods, services, works and utilities.</p>
<p>Defra’s agencies and NDPBsmay wish to adopt or adapt this policy statement for their own strategies, where they do not have an existing policy in place.</p>
<h2>Further information</h2>
<ul>
<li><a href="http://www.defra.gov.uk/environment/economy/sustainable/">Sustainable development</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/04/19/sustainable-procurement-policy-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Clothing Action Plan</title>
		<link>http://www.defra.gov.uk/publications/2011/03/30/pb13206-clothing-action-plan/</link>
		<comments>http://www.defra.gov.uk/publications/2011/03/30/pb13206-clothing-action-plan/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:15:51 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=256</guid>
		<description><![CDATA[The Sustainable Clothing Action Plan (updated Feb 2010) sets out agreed stakeholder actions from the clothing/fashion industry and support organisations to improve the sustainability of clothing.]]></description>
			<content:encoded><![CDATA[<p>The Sustainable Clothing Action Plan (updated Feb 2010) sets out agreed stakeholder actions from the clothing/fashion industry and support organisations to improve the sustainability of clothing in the following priority areas:-</p>
<ol>
<li>Improving Environmental Performance across the supply chain </li>
<li>Consumption trends and behaviour </li>
<li>Awareness, media, education &amp; networks  </li>
<li>Creating market drivers </li>
<li>Traceability across the supply chain (ethics, trade &amp; environment) </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/03/30/pb13206-clothing-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Industry Sustainability Strategy (FISS)</title>
		<link>http://www.defra.gov.uk/publications/2011/03/28/pb11649-food-industry/</link>
		<comments>http://www.defra.gov.uk/publications/2011/03/28/pb11649-food-industry/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:10:42 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Food and Farming]]></category>
		<category><![CDATA[FISS]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainablity]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=217</guid>
		<description><![CDATA[The Food Industry Sustainability Strategy (FISS) will help the Food Industry contribute to the UK’s sustainability goal. This is important because the food industry accounts for: about 14% of energy consumption by UK businesses and 7 million tonnes of carbon emissions per year about 10% of all industrial use of the public water supply about [...]]]></description>
			<content:encoded><![CDATA[<p>The Food Industry Sustainability Strategy (FISS) will help the Food Industry contribute to the UK’s sustainability goal.</p>
<p>This is important because the food industry accounts for:</p>
<ul>
<li>about 14% of energy consumption by UK businesses and 7 million tonnes of carbon emissions per year </li>
<li>about 10% of all industrial use of the public water supply </li>
<li>about 10% of the industrial and commercial waste stream </li>
<li>25% of all HGV vehicle kilometres in the UK </li>
<li>healthy food choices and information that will assist consumers to adopt more healthy and balanced diets; and </li>
<li>12.5% of the UK&#8217;s workforce </li>
</ul>
<p>The strategy is aimed principally at the Food Industry, but may be of interest to anyone wishing to find out more about sustainability, reduction in energy consumption, food transport, the use of water, the management of waste, corporate social responsibility, ethical trading or better regulation.</p>
<p>The Strategy was published in May 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/03/28/pb11649-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
