<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defra publications &#187; Page not found</title>
	<atom:link href="http://www.defra.gov.uk/publications/tag/environment-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defra.gov.uk/publications/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 15:02:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Red Tape Challenge Environment Theme implementation plan</title>
		<link>http://www.defra.gov.uk/publications/2012/09/14/pb13819-red-tape-environment/</link>
		<comments>http://www.defra.gov.uk/publications/2012/09/14/pb13819-red-tape-environment/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 08:25:15 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[About Defra]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[red tape challenge]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=3545</guid>
		<description><![CDATA[This document details the proposed changes, including consultation dates resulting from the Red Tape Challenge Environment Theme.

]]></description>
			<content:encoded><![CDATA[<p>This document details the proposed changes, including consultation dates resulting from the Red Tape Challenge Environment Theme.</p>
<p>The Environment Theme opened for comment on the Cabinet Office website in April 2011, with a ‘spotlight’ period in September 2011. </p>
<p>Of 255 regulations, 132 will be improved, mainly through simplification or consolidation; 70 will be kept as they are, to uphold important environmental protections; and 53 obsolete regulations will be removed.  There will also be a new drive to introduce smarter implementation on the ground. </p>
<h2>Further information</h2>
<ul>
<li><a href="http://www.defra.gov.uk/corporate/about/how/regulation/">Better Regulation</a></li>
<li><a href="http://www.defra.gov.uk/publications/2012/03/19/pb13728-red-tape-environment/">Red Tape Challenge &#8211; Environment Theme proposals</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2012/09/14/pb13819-red-tape-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Food Project Conclusions</title>
		<link>http://www.defra.gov.uk/publications/2012/07/10/pb13794-green-food-project/</link>
		<comments>http://www.defra.gov.uk/publications/2012/07/10/pb13794-green-food-project/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 23:01:39 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Food and Farming]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=3399</guid>
		<description><![CDATA[The conclusions of the Green Food Project, together with conclusions, sub group reports and online forum summary. The work fulfils a commitment made in the Natural Environment White Paper to ‘bring together government, industry and environmental partners to reconcile how we will achieve our goals of improving the environment and increasing food production.’]]></description>
			<content:encoded><![CDATA[<p>The conclusions of the Green Food Project, launched on 10 July 2012, have been jointly developed and owned by the Green Food Project Steering Group. The work follows a commitment in the Natural Environment White Paper to <em>‘bring together government, industry and environmental partners to reconcile how we will achieve our goals of improving the environment and increasing food production.’ </em></p>
<p><em></em>The reports of the Green Food Project sub groups, and the summary of responses to the online forum, were used to develop these conclusions, which will be implemented by the Green Food Project Steering Group.</p>
<ul>
<li><a href="http://www.defra.gov.uk/publications/files/pb13794-greenfoodproject-report.pdf">Conclusions &#8211; Green Food Project</a> (PDF 950KB)</li>
<li><a href="http://www.defra.gov.uk/publications/files/pb13795-greenfoodproject-wheatsubgroup.pdf">Wheat Sub Group report</a> (PDF 680KB)</li>
<li><a href="http://www.defra.gov.uk/publications/files/pb13796-greenfoodproject-dairysubgroup.pdf">Dairy Sub Group report</a> (PF 1.1MB)</li>
<li><a href="http://www.defra.gov.uk/publications/files/pb13797-greenfoodproject-breadsubgroup.pdf">Bread Sub Group report</a> (PDF 380KB)</li>
<li><a href="http://www.defra.gov.uk/publications/files/pb13798-greenfoodproject-currysubgroup.pdf">Curry Sub Group report</a> (PDF 1.5MB)</li>
<li><a href="http://www.defra.gov.uk/publications/files/pb13799-greenfoodproject-geographicsubgroup.pdf">Geographic Sub Group</a> (PDF 8.8MB)</li>
<li><a href="http://www.defra.gov.uk/publications/files/pb13800-greenfoodproject-onlineforumsummary.pdf">Online Forum Summary</a> (PDF 650KB)</li>
</ul>
<h2>Further information</h2>
<ul>
<li><a href="http://www.defra.gov.uk/food-farm/food/environment/">Food and the environment</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2012/07/10/pb13794-green-food-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designation of structures and features for flood and coastal erosion risk management purposes &#8211; Information note</title>
		<link>http://www.defra.gov.uk/publications/2012/06/21/pb13747-flood-and-coastal-erosion-info/</link>
		<comments>http://www.defra.gov.uk/publications/2012/06/21/pb13747-flood-and-coastal-erosion-info/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:30:45 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=3357</guid>
		<description><![CDATA[A newer version of this publication is now available at: www.defra.gov.uk/publications/2012/07/20/pb13804-fcerm-info/ This information note is about the statutory designation of structures and other features (natural or manmade) as defined by the Flood and Water Management Act 2010 (the 2010 Act), and the implications of designation for designating and responsible authorities in England and Wales. This [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>A newer version of this publication is now available at:</p>
<ul>
<li><a href="http://www.defra.gov.uk/publications/2012/07/20/pb13804-fcerm-info/">www.defra.gov.uk/publications/2012/07/20/pb13804-fcerm-info/</a></li>
</ul>
</blockquote>
<p>This information note is about the statutory designation of structures and other features (natural or manmade) as defined by the Flood and Water Management Act 2010 (the 2010 Act), and the implications of designation for designating and responsible authorities in England and Wales.</p>
<p>This information note sets out recommendations on the practical considerations, for designating and responsible authorities, to enable designations to be made, recorded and managed effectively in the interests of flood and coastal erosion risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2012/06/21/pb13747-flood-and-coastal-erosion-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tape Challenge &#8211; Environment Theme proposals</title>
		<link>http://www.defra.gov.uk/publications/2012/03/19/pb13728-red-tape-environment/</link>
		<comments>http://www.defra.gov.uk/publications/2012/03/19/pb13728-red-tape-environment/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:26:15 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[About Defra]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[red tape challenge]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=2939</guid>
		<description><![CDATA[This document details the proposals following the Red Tape Challenge for the Environment Theme.]]></description>
			<content:encoded><![CDATA[<p>This document details the proposals following the Red Tape Challenge for the Environment Theme.</p>
<p>The Environment Theme has been open for comment on the Cabinet Office website since April 2011, with a ‘spotlight’ period in September 2011. </p>
<p>Of 255 regulations, 132 will be improved, mainly through simplification or consolidation; 70 will be kept as they are, to uphold important environmental protections; and 53 obsolete regulations will be removed.  There will also be a new drive to introduce smarter implementation on the ground. </p>
<h2>Further information</h2>
<ul>
<li><a href="http://www.defra.gov.uk/corporate/about/how/regulation/">Better Regulation</a></li>
<li><a href="http://www.defra.gov.uk/publications/2012/09/14/pb13819-red-tape-environment/">Red Tape Challenge &#8211; Environment Theme implementation </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2012/03/19/pb13728-red-tape-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework for pro-environmental behaviours</title>
		<link>http://www.defra.gov.uk/publications/2011/06/22/pb13574-environmental-behaviours/</link>
		<comments>http://www.defra.gov.uk/publications/2011/06/22/pb13574-environmental-behaviours/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:16:46 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental behaviour]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=1525</guid>
		<description><![CDATA[This report sets out a framework for Defra’s work on pro-environmental behaviour.]]></description>
			<content:encoded><![CDATA[<p>This report sets out a framework for Defra’s work on pro-environmental behaviour. It pulls together evidence on public understanding, attitudes and behaviours; identifies behaviour goals; and draws conclusions on the potential for change across a range of behaviour groups. It is designed to support policy development and implementation in Defra, in other Government Departments and externally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/06/22/pb13574-environmental-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government response to the Making Space for Nature review</title>
		<link>http://www.defra.gov.uk/publications/2011/06/07/government-response-making-space-for-nature-review/</link>
		<comments>http://www.defra.gov.uk/publications/2011/06/07/government-response-making-space-for-nature-review/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:31:04 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Wildlife and Pets]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=1207</guid>
		<description><![CDATA[The independent review of England's wildlife sites and ecological network considered whether England's collection of wildlife areas represented a coherent and robust ecological network that would be capable of responding to the challenges of climate change and other pressures]]></description>
			<content:encoded><![CDATA[<p>Chaired by Professor Sir John Lawton, the independent review of England&#8217;s wildlife sites and ecological network considered whether England&#8217;s collection of wildlife areas represented a coherent and robust ecological network that would be capable of responding to the challenges of climate change and other pressures.  Published in September 2010, the <a title="Opens new window" href="http://archive.defra.gov.uk/environment/biodiversity/documents/201009space-for-nature.pdf" target="_blank">Making Space for Nature</a> (PDF) review summarised what needed to be done in four words: more, bigger, better and joined, and set out some guiding principles and 24 recommendations. Government&#8217;s broad response to the review is set out in the <a href="http://www.defra.gov.uk/environment/natural/whitepaper/" target="_blank">Natural Environment White Paper</a>.  For further information, we have also set out below a specific response to each of the recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/06/07/government-response-making-space-for-nature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Environment &#8211; Adapting To Climate Change</title>
		<link>http://www.defra.gov.uk/publications/2011/05/24/pb13323-natural-environment-adaptation/</link>
		<comments>http://www.defra.gov.uk/publications/2011/05/24/pb13323-natural-environment-adaptation/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:20:20 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[natural environment]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=1140</guid>
		<description><![CDATA[This discussion-document sets out our approach to sustaining the benefits we receive from the natural environment in the face of a changing climate and highlights the crucial importance of a healthy natural environment in enabling society to adapt.]]></description>
			<content:encoded><![CDATA[<p>This discussion-document sets out our approach to sustaining the benefits we receive from the natural environment in the face of a changing climate and highlights the crucial importance of a healthy natural environment in enabling society to adapt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/05/24/pb13323-natural-environment-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere and Local Environment Evidence Plan 2011/12</title>
		<link>http://www.defra.gov.uk/publications/2011/05/09/pb13489-ep-atmosphere-local-env/</link>
		<comments>http://www.defra.gov.uk/publications/2011/05/09/pb13489-ep-atmosphere-local-env/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:45:43 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[About Defra]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evidence plan]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=715</guid>
		<description><![CDATA[Evidence Plans are part of Defra&#8217;s business planning processes. They have been developed for each policy programme, ongoing function or hub with a substantial evidence base.]]></description>
			<content:encoded><![CDATA[<p>Evidence Plans are part of Defra&#8217;s business planning processes. They have been developed for each policy programme, ongoing function or hub with a substantial evidence base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/05/09/pb13489-ep-atmosphere-local-env/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth and the Environment</title>
		<link>http://www.defra.gov.uk/publications/2011/04/12/pb13390-economic-growth/</link>
		<comments>http://www.defra.gov.uk/publications/2011/04/12/pb13390-economic-growth/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:41:12 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[About Defra]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=390</guid>
		<description><![CDATA[This paper explores the complex relationship between the natural environment and economic growth, including the importance of the environment in supporting and enabling economic activity and the different drivers that affect environmental quality as the economy grows.]]></description>
			<content:encoded><![CDATA[<p>This paper explores the complex relationship between the natural environment and economic growth, including the importance of the environment in supporting and enabling economic activity and the different drivers that affect environmental quality as the economy grows.  It makes the case for sustainable economic growth, managing the use and provision of natural assets in a way that ensures their availability for future generations.  Finally, it identifies the range of policy responses the government can use to enable this shift to a sustainable economy, and the potential opportunities and economic impacts in the near- and long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/04/12/pb13390-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introductory guide to valuing ecosystem services</title>
		<link>http://www.defra.gov.uk/publications/2011/03/28/pb12852-ecosystem-services/</link>
		<comments>http://www.defra.gov.uk/publications/2011/03/28/pb12852-ecosystem-services/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:20:28 +0000</pubDate>
		<dc:creator>Defra publications</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[natural environment]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.defra.gov.uk/publications/?p=220</guid>
		<description><![CDATA[This introductory guide will help you make a start on valuing the benefits society is getting from ecosystem services you have identified as important to your policy or decision.]]></description>
			<content:encoded><![CDATA[<p>This introductory guide will help you make a start on valuing the benefits society is getting from ecosystem services you have identified as important to your policy or decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defra.gov.uk/publications/2011/03/28/pb12852-ecosystem-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
