
Catchment Sensitive Farming Officers (CSFOs)
The initiative is being carried out through a network of Catchment Sensitive Farming Officers (CSFOs). The CSFOs are responsible for individual catchments, co-ordinated at River Basin District level.
What are the CSFOs doing?
The CSFOs role will includes:
- Co-ordinating Catchment Steering Group activity;
- Encouraging changes in behaviours and practices by engaging with farmers through workshops, seminars, farm demonstrations, self-help groups and undertaking 1:1 farm visits;
- Undertaking communications and publicity;
- Signposting of agri-environment schemes and other incentives;
- Assisting farmers will CSF Capital Grant applications.
Lead CSFOs have additional responsibilities at the River Basin District or area level, in external representation, internal reporting to the national team and in applying project controls which support agreed delivery outcomes in priority catchments within their River Basin District or area.
How can I contact my CSFO?
Table showing catchments and catchment officers
| Anglia catchments | ||
|---|---|---|
| 1 | Bure, Ant and Muckfleet | Andrew Earl, Natural England, Norwich Tel: 01603 451313 andrew.earl@naturalengland.org.uk |
| 2 | River Wensum | Dougal McNeill, Natural England, Norwich Tel: 01603 674947 dougal.p.mcneil@naturalengland.org.uk |
| 4a | Yare | Clare Bains, Natural England, Bury St Edmunds Tel: 01284 717590 Mobile: 07775 701804 clare.bains@naturalengland.org.uk |
| 4b | Waveney | Robert Camps, Natural England, Bury St Edmunds Mobile: 07717 432932 robert.camps@naturalengland.org.uk |
| 9 | North Norfolk Rivers | Rosanna Dollman, Natural England, Norwich Tel: 01603 674954 rosanna.dollman@naturalengland.org.uk |
| 10 | Little Ouse (Thetford Area) | Nigel Simpson, Natural England, Bury St Edmunds Tel: 01284 717596 nigel.simpson@naturalengland.org.uk Christine Stevens, Natural England, Bury St Edmunds Tel: 01284 717593 christine.stevens@naturalengland.org.uk |
| 14 | Lincolnshire Coast Rivers | Vacancy Tel: 0115 900 5448 (Allison Hare) |
| 15 | Deben, Alde & Ore | Nicola Miller, Environment Agency, Ipswich Tel: 01473 706059 Mobile: 07900 135508 nicola.miller@environment-agency.gov.uk |
| 17 | River Nar | Rosanna Dollman, Natural England, Norwich Tel: 01603 674954 rosanna.dollman@naturalengland.org.uk |
| 31 | Gipping & Orwell | Sarah McCarney, Environment Agency, Ipswich Tel: 01473 706059 Mobile: 07768 906778 sarah.mccarney@environment-agency.gov.uk |
| Humber catchments | ||
| 6 | East Riding of Yorkshire & North Lincs | Derek Knight, Natural England, Kingston upon Hull Mobile: 07769 968957 derek.knight@naturalengland.org.uk |
| 8 | Yorkshire Ouse, Nidd and Swale | Jonathan Skidmore, Natural England, Northallerton Tel: 01609 767418 jonathan.skidmore@naturalengland.org.uk |
| 21 | Yorkshire Derwent | Mark Phillips, Natural England, Leeds Tel: 0113 230 3797 mark.phillips@naturalengland.org.uk |
| 30 | Peak District Dales | Bob Marsden, Natural England, Bakewell Tel: 01629 816640 bob.marsden@defra.gsi.gov.uk |
| 39 | River Eye | Des Kay, Natural England, Lincoln Tel: 01522 561470 des.kay@naturalengland.org.uk |
| North West catchments | ||
| 11 | River Wyre | Richard Rhodes, Natural England, Preston Tel: 07955 198221 richard.rhodes@naturalengland.org.uk |
| 34 | Bassenthwaite Lake | Shirley Muir, CREA Penrith Tel: 01768 891444 shirley.muir@naturalengland.org.uk |
| Solway and Tweed Catchments | ||
| 19 | River Waver and Biglands Bog | Emma Lyons, Natural England (c/o Cumbria Rural Enterprise Agency), Penrith Tel 01768 891444. Mobile: 07933 005114 emma.lyons@naturalengland.org.uk |
| 25 | Tweed English Rivers and Lindisfarne | Stuart Moss, Environment Agency, Newcastle Tel: 0191 203 4157 stuart.moss@environment-agency.gov.uk |
| 32 | River Eden and Tributaries | Richard Macdonald, Natural England (c/o Cumbria Rural Enterprise Agency), Penrith Tel: 01768 891444. Mobile: 07527 027106 richard.macdonald@naturalengland.org.uk |
| Severn catchments | ||
| 3 | West Midlands Meres | Steven Bailey, Natural England, Shrewsbury Tel: 01743 282032 steven.bailey@naturalengland.org.uk |
| 7 | River Lugg | Sarah Olney, Natural England, Worcester Tel: 01905 363430 Mobile: 07920 757516 sarah.olney@naturalengland.org.uk |
| 23 | River Wye | Ioan Williams, Environment Agency, Wales Tel: 02920 582754 Mobile: 07795 506874. ioan.williams@environment-agency.wales.gov.uk |
| 28 | River Teme | Andrew Sherrott, Natural England, Shrewsbury Tel: 01743 282031. andrew.p.sherrott@naturalengland.org.uk |
| 36 | North Somerset Moors | Adrian Boots, Natural England, Taunton Tel: 01823 285548 adrian.boots@naturalengland.org.uk |
| South East catchments | ||
| 29a | River Test | Nigel Thomas-Childs, Environment Agency, Colden Common, nr Winchester Tel: 01962 764919 nigel.thomas-childs@environment-agency.gov.uk |
| 29b | River Itchen | Kate Ody, Environment Agency, Colden Common, nr Winchester Tel: 01962 764809 kate.ody@environment-agency.gov.uk |
| 35 | Eastern Rother | Emma Wood, Natural England, Wye Mobile: 07909 874147. emma.wood@naturalengland.org.uk |
| 37 | The Stour | Chris Giles, Natural England, Ashford Mobile: 07734 954275 chris.giles@naturalengland.org.uk |
| 40 | Pevensey | Emma Wood, Natural England, Wye Tel: 07909 874147 emma.wood@naturalengland.org.uk |
| South West catchments | ||
| 5 | Rivers Axe and Otter | Phil Shere, Natural England, Exeter Mobile: 07824 529203 phil.shere@naturalengland.org.uk |
| 12 | Somerset Levels and Moors: Tone & Parrett | Louise Webb, Environment Agency, Bridgwater Tel: 01278 484540. Mobile: 07881 857935 louise.webb@environment-agency.gov.uk Roy Hayes, Environment Agency, Bridgwater Tel: 01278 484862 Mobile: 07814 233743 roy.hayes@environment-agency.gov.uk |
| 12 | Somerset Levels & Moors: Brue | Adrian Boots, Natural England, Taunton Tel: 01823 285548. Mobile: 07920 548141 adrian.boots@naturalengland.org.uk [Also covers North Somerset Moors, which is shown above under the Severn catchments] |
| 13 | Slapton Ley, Salcombe to Kingsbridge | Lizbe Pilbeam, Natural England, Exeter Tel: 01392 889770. Mobile: 07748 105971 lizbe.pilbeam@naturalengland.org.uk |
| 16 | West Cornwall Catchments | Kate Allingham, Natural England, Exeter Mobile: 07929 050436 kate.allingham@naturalengland.org.uk |
| 18 | Exe | Rob Lamboll, Natural England, Exeter Tel: 01392 352073 robert.lamboll@naturalengland.org.uk |
| 20 | The Frome & The Fleet | Charlotte Woodford, Natural England, Dorchester Tel: 01305 268959. Mobile: 07824 498959 charlotte.woodford@naturalengland.org.uk |
| 20 | The Piddle | Louise Moderski, Environment Agency, Blandford Forum Tel: 01258 483335. Mobile: 07770 861619 louise.moderski@environment-agency.gov.uk |
| 22 | Tamar - Tavy Estuary | James Wimpress, Natural England, Exeter Mobile: 07785 722564 james.wimpress@naturalengland.org.uk |
| 24 | Hampshire Avon System | Vacancy Tel: 01823 285548 (Tim Turner). |
| 26 | Dorset Stour | Louise Moderski, Environment Agency, Blandford Forum Tel: 01258 483335. Mobile: 07770 861619 louise.moderski@environment-agency.gov.uk |
| 27 | River Camel and Tributaries | Kate Allingham, Natural England, Exeter Mobile: 07929 050436 kate.allingham@naturalengland.org.uk |
| 38 | Yealm and Erme Estuaries | Lizbe Pilbeam, Natural England, Exeter Tel: 01392 889770. Mobile: 07748 105971 lizbe.pilbeam@naturalengland.org.uk |
| Thames catchments | ||
| 33 | Rivers Lambourn and Kennet | Robert Iles, Environment Agency, Wallingford Tel: 01491 828315. Mobile: 07771 817099 robert.iles@environment-agency.gov.uk |
Page last modified:
16 April 2008
Page published 27 June 2002
