Rural Affairs

ERDP > Schemes > Organic Farming Scheme > Scheme Statistics

Organic Farming Scheme Statistics

Hectares of land on OFS claims and total claim value by claim year, region and county
GO
Region
County Name 2002 2003 2004 2005 2006 2007
Hectares Claim
value
(£)
Hectares Claim
value
(£)
Hectares Claim
value
(£)
Hectares Claim
value
(£)
Hectares Claim
value
(£)
Hectares Claim
value
(£)
East
Midlands
Derbyshire 2,764 155,090 2,757 96,658 1,369 34,063 1,136 21,884 117 2,201 37 742
Leicestershire 1,476 110,260 1,443 67,175 991 37,991 832 21,402 167 2,939 0 0
Lincolnshire 4,141 382,370 4,159 224,767 3,530 123,260 3,431 85,358 1,004 24,384 37 745
Northamptonshire 1,301 127,712 1,440 102,839 1,142 79,572 1,079 42,766 307 5,206 0 0
Nottinghamshire 1,610 100,969 1,764 87,078 863 35,741 1,540 37,995 877 24,795 0 0
Sub-total 11,291 876,400 11,564 578,518 7,895 310,628 8,018 209,405 2,472 59,526 74 1,486
Eastern Bedfordshire 510 50,252 492 20,766 407 6,509 367 5,904 0 0 0 0
Cambridgeshire 531 45,084 645 58,810 428 40,181 423 18,037 116 3,287 0 0
Essex 798 96,586 1,540 206,892 1,666 184,394 1,701 85,629 711 20,816 86 2,574
Hertfordshire 275 8,315 213 7,841 56 2,906 42 1,194 23 450 0 0
Norfolk 3,209 339,555 3,664 276,991 2,761 135,871 2,698 63,128 992 18,322 0 0
Suffolk 1,916 186,565 2,251 163,439 1,605 107,093 1,515 63,968 501 22,421 202 8,140
Sub-total 7,239 726,357 8,804 734,739 6,924 476,954 6,746 237,859 2,343 65,296 288 10,714
London Greater
London
44 636 71 1,143 63 800 64 807 19 583 0 0
Sub-total 44 636 71 1,143 63 800 64 807 19 583 0 0
North
East
Cleveland 240 31,167 240 11,654 220 4,133 219 4,125 0 0 0 0
Durham 4,162 61,929 4,208 33,846 2,560 45,155 3,580 38,634 1,050 9,318 0 0
Northumberland 24,268 1,008,317 25,447 722,714 21,756 454,286 24,028 310,936 10,912 114,791 0 0
Tyne & Wear 9 2,213 9 1,441 18 2,451 0 0 0 0 0 0
Sub-total 28,679 1,103,625 29,904 769,655 24,554 506,023 27,827 353,695 11,962 124,109 0 0
North
West
Cheshire 4,712 409,534 4,726 218,753 3,539 142,397 3,415 94,074 629 13,467 0 0
Cumbria 11,021 400,646 11,184 222,340 9,501 158,627 10,046 109,997 5,664 39,984 151 2,256
Greater
Manchester
132 9,251 132 4,398 72 1,200 71 1,070 0 0 0 0
Lancashire 1,423 49,782 1,988 53,886 1,145 26,896 982 16,272 743 12,054 0 0
Merseyside 290 19,414 454 20,060 285 9,304 284 6,915 157 3,873 0 0
Sub-total 17,577 888,626 18,484 519,437 14,541 338,423 14,799 228,328 7,194 69,377 151 2,256
South
East
Berkshire 1,860 151,390 2,212 97,343 2,082 55,771 1,779 38,551 660 15,622 0 0
Buckinghamshire 2,191 178,259 2,445 99,830 1,368 34,378 1,173 18,752 174 3,256 0 0
East Sussex 6,056 503,542 7,033 400,713 6,073 316,223 5,873 184,757 2,946 64,571 10 209
Hampshire 2,766 280,629 3,787 352,435 3,121 201,530 2,142 54,854 1,095 21,459 0 0
Isle of Wight 68 1,524 195 43,576 298 49,626 299 23,964 160 3,940 0 0
Kent 3,718 249,148 4,267 223,126 2,467 156,597 2,196 94,434 540 22,551 27 688
Oxfordshire 2,658 247,111 3,254 251,534 2,203 132,067 2,017 55,658 348 11,987 0 0
Surrey 768 69,109 789 41,638 490 17,875 474 9,533 56 1,337 0 0
West Sussex 5,409 633,020 5,520 372,438 3,982 182,208 3,693 90,518 2,349 43,031 0 0
Sub-total 25,495 2,313,733 29,501 1,882,632 22,084 1,146,274 19,646 571,021 8,328 187,754 37 897
South
West
Avon 3,508 279,740 3,904 200,401 2,675 108,743 2,575 66,448 1,040 23,710 148 2,959
Cornwall 7,535 449,652 8,221 284,202 4,723 149,828 4,671 110,204 1,325 25,156 0 0
Devonshire 19,311 1,121,944 19,932 788,236 11,246 478,921 11,609 350,970 3,753 84,830 201 3,611
Dorset 7,843 553,730 9,968 544,675 6,648 255,077 6,569 144,475 713 17,590 0 0
Gloucestershire 7,221 561,478 7,671 373,723 5,086 210,170 4,413 153,083 1,443 45,380 0 0
Somerset 7,224 534,509 7,722 327,849 6,412 299,460 5,917 182,235 2,014 40,632 0 0
Wiltshire 12,522 799,048 16,377 714,473 12,533 429,490 12,219 299,795 3,348 95,710 150 2,938
Sub-total 65,165 4,300,101 73,794 3,233,560 49,324 1,931,690 47,974 1,307,211 13,635 333,019 499 9,508
West
Midlands
Hereford
& Worcs
6,227 466,436 6,824 363,764 3,876 175,980 3,478 97,080 1,357 28,041 0 0
Shropshire 5,557 466,581 6,158 357,210 3,928 153,868 4,269 89,986 1,039 17,959 0 0
Staffordshire 3,718 327,788 4,406 188,415 3,019 85,109 2,981 64,853 213 4,054 0 0
Warwickshire 1,142 96,577 1,208 68,080 730 32,682 723 18,403 305 6,177 0 0
West Midlands 203 3,809 214 6,049 38 4,749 28 2,225 16 457 0 0
Sub-total 16,847 1,361,191 18,810 983,518 11,592 452,389 11,478 272,547 2,930 56,688 0 0
York
and
Humber
Humberside 1,153 80,297 1,267 70,441 927 48,277 857 28,671 441 12,886 56 1,119
North Yorkshire 4,885 405,880 5,259 309,422 3,524 165,855 3,280 85,752 696 16,122 0 0
South Yorkshire 302 19,991 329 18,628 204 9,139 125 3,107 29 585 0 0
West Yorkshire 388 20,744 388 11,606 176 3,213 176 2,497 35 536 0 0
Sub-total 6,727 526,912 7,243 410,097 4,831 226,483 4,437 120,026 1,201 30,109 56 1,119
Total 179,064 12,097,582 198,175 9,113,301 141,807 5,389,663 140,989 3,300,900 50,084 926,460 1,104 25,981

Further statistical information on Organic Farming is available in the Economics and Statistics section of the Defra website.

10 December, 2002

Department for Environment, Food and Rural Affairs