
Appendix 1 - Land management options - Adding extra ELS and OELS options to your HLS application
Within HLS it is possible to apply for some ELS and OELS options over and above those required to meet your points target. If the following options are chosen, they will contribute to your HLS payment. Further information is provided at section 4.1.
When choosing additional ELS or OELS options, as part of your HLS application, the relevant codes need to use the prefix 'H'.
| ELS Code | HLS equivalent | ELS/OELS Options | OELS Code | HLS equivalent |
|---|---|---|---|---|
| EC1 | HC1 | Protection of in-field trees - arable (conventional)/ rotational (organic) | OC1 | OHC1 |
| EC2 | HC2 | Protection of in-field trees - grassland | OC2 | OHC2 |
| EC4 | HC4 | Management of woodland edges | OC4 | OHC4 |
| ED1 | HD1 | Traditional Farm Buildings | OD1 | OHD1 |
| ED2 | HD2 | Take archaeological features out of cultivation | OD2 | OHD2 |
| ED3 | HD3 | Reduce cultivation depth | OD3 | OHD3 |
| ED4 | HD4 | Management of scrub on archaeological sites | OD4 | OHD4 |
| ED5 | HD5 | Archaeological features on grassland | OD5 | OHD5 |
| EE1 | HE1 | 2 m buffer strips on cultivated land (conventional)/rotational (organic) | OE1 | OHE1 |
| EE2 | HE2 | 4 m buffer strips on cultivated land (conventional)/rotational (organic) | OE2 | OHE2 |
| EE3 | HE3 | 6 m buffer strips on cultivated land (conventional)/rotational (organic) | OE3 | OHE3 |
| EE4 | HE4 | 2 m buffer strips on intensive grassland/organic grassland | OE4 | OHE4 |
| EE5 | HE5 | 4 m buffer strips on intensive grassland/organic grassland | OE5 | OHE5 |
| EE6 | HE6 | 6 m buffer strips on intensive grassland/organic grassland | OE6 | OHE6 |
| EE7 | HE7 | Buffering in-field ponds in improved grassland (conventional)/organic grassland (organic) | OE7 | OHE7 |
| EE8 | HE8 | Buffering in-field ponds in arable land (conventional)/rotational land (organic) | OE8 | OHE8 |
| EF1 | HF1 | Management of field corners | OF1 | OHF1 |
| EF2 | HF2 | Wild bird seed mixture | OF2 | OHF2 |
| EF3 | HF3 | Wild bird seed mixture on set-aside land | - | - |
| EF4 | HF4 | Pollen and nectar flower mixture | OF4 | OHF4 |
| EF5 | HF5 | Pollen and nectar flower mixture on set-aside land | - | - |
| EF6 | HF6 | Over-wintered stubbles | OF6 | OHF6 |
| EF7 | HF7 | Beetle banks | OF7 | OHF7 |
| EF8 | HF8 | Skylark plots | OF8 | OHF8 |
| EF9 | HF9 | Conservation headlands in cereal fields | - | - |
| EF10 | HF10 | Conservation headlands in cereal fields with no fertilisers or manure | - | - |
| EF11 | HF11 | 6 m uncropped, cultivated margins on arable land | - | - |
| EG1 | HG1 | Under sown spring cereals | OG1 | OHG1 |
| EG2 | HG2 | Wild bird seed mixture (conventional)/grassland areas (organic) | OG2 | OHG2 |
| EG3 | HG3 | Pollen and nectar seed mixtures in grassland areas | OG3 | OHG3 |
| EG4 | HG4 | Cereals for whole crop silage followed by over-wintered stubbles | OG4 | OHG4 |
| EG5 | HG5 | Brassica fodder crops followed by over-wintered stubbles | OG5 | OHG5 |
| EJ1 | HJ1 | Management of high erosion risk cultivated land | OJ1 | OHJ1 |
| EJ2 | HJ2 | Management of maize crops to reduce soil erosion | OJ2 | OHJ2 |
| EK1 | HK1 | Take field corners out of management outside the LFA | OK1 | OHK1 |
| EK2 | HK2 | Permanent grassland with low inputs outside the LFA | OK2 | OHK2 |
| EK3 | HK3 | Permanent grassland with very low inputs outside the LFA | OK3 | OHK3 |
| EK4 | HK4 | Management of rush pastures outside the LFA | OK4 | OHK4 |
| EK5 | HK5 | Mixed stocking outside the LFA | OK5 | OHK5 |
| EL1 | HL1 | Field corner management (LFA land) | OL1 | OHL1 |
| EL2 | HL2 | Manage in-bye grassland with low inputs (LFA land) | OL2 | OHL2 |
| EL3 | HL3 | Manage in-bye pasture and meadows with very low inputs (LFA land) | OL3 | OHL3 |
| EL4 | HL4 | Management of rush pastures (LFA land) | OL4 | OHL4 |
| EL5 | HL5 | Enclosed rough grazing (LFA land) | OL5 | OHL5 |
| EL6 | HL6 | Moorland rough grazing (LFA land) | - | - |
| EM1 | HM1 | Soil management plan | OM1 | OHM1 |
| EM2 | HM2 | Nutrient management plan | OM2 | OHM2 |
| EM3 | HM3 | Manure management plan | OM3 | OHM3 |
| EM4 | HM4 | Crop protection management plan | - | - |
Page last modified:
4 August, 2006
Page published: 3 March, 2005
