
Section 3 - List of options, management requirements and points allocations
3.3 Combinations of options that can occupy the same land
As a general rule, an ELS land management option cannot occupy the same area of land at the same time as another ELS land management option. However, there are exceptions for certain combinations of options but no more than two land management options (including boundary management options) may occupy the same area of land at the same time . Management Plans have separate rules which are explained in the specific requirements for each management plan option see pages 83 to 85.
Each row of the table below shows combinations of options which may be located in the same place at the same time. Combinations of options not shown in this table are not permitted.
| Code | Option title | Option codes that may be located on the same land as those listed in the first column |
|---|---|---|
| EB1 | Hedgerow management (on both sides of hedge) | EB4 |
| EB2 | Hedgerow management (on one side of hedge) | EB5 |
| EB3 | Enhanced hedgerow management | EB4 |
| EB4 | Stone-faced hedgebank management on both sides | EB1 or EB3 |
| EB5 | Stone-faced hedgebank management on one side | EB2 |
| EC2 | Protection of in-field trees - grassland | EK2 or EK4 or EL2 or EL4 or EK5 or EK3 or EL3 |
| ED2 | Take archaeological features currently on cultivated land out of cultivation | EK5 |
| ED3 | Reduce cultivation depth on land where there are archaeological features | EF8 or EF9 or EF10 or EG1 or EG4 or EG5 |
| ED5 | Archaeological features on grassland | EK2 or EK3 or EL2 or EL3 or EK5 |
| EE4 | 2 m buffer strips on intensive grassland | EK5 |
| EE5 | 4 m buffer strips on intensive grassland | EK5 |
| EE6 | 6 m buffer strips on intensive grassland | EK5 |
| EE7 | Buffering in-field ponds in improved grassland | EK5 |
| EE8 | Buffering in-field ponds in arable land | EK5 |
| EF8 | Skylark plots | ED3 |
| EF9 | Conservation headlands in cereal fields | ED3 or EJ1 |
| EF10 | Conservation headlands in cereal fields with no fertilisers or manure | ED3 or EJ1 |
| EG1 | Under sown spring cereals | ED3 or EJ1 |
| EG4 | Cereals for whole crop silage followed by over-wintered stubbles | ED3 or EJ1 |
| EJ1 | Management of high erosion risk cultivated land | EF9 or EF10 or EG1 or EG4 |
| EK2 | Permanent grassland with low inputs | ED5 or EK5 or EC2 |
| EK3 | Permanent grassland with very low inputs | ED5 or EK5 or EC2 |
| EK4 | Management of rush pastures (outside the LFA) | EK5 or EC2 |
| EK5 | Mixed stocking | ED2 or ED5 or EE4 or EE5 or EE6, EE7 or EE8 or EK2 or EK3 or EK4 or EC2 |
| EL2 | Manage permanent in-bye grassland with low inputs | ED5 or EC2 |
| EL3 | Manage in-bye pasture and meadows with very low inputs | ED5 or EC2 |
| EL4 | Management of rush pastures (LFA land) | EC2 |
