
2.6. RDR Measures Under Which Activities will be Delivered
The key measures through which the regional activities will be achieved have been identified (Table 2.6). Those that are listed have demonstrated a close correlation between regional activity and the RDR measures listed. Most aspects of the activities can be addressed through the specified measures. Through this correlation the evolution of an integrated rural development plan within Yorkshire and the Humber can be encouraged.
| ACTIVITY | KEY MEASURES | REG./NAT. PROGRAMMING |
|---|---|---|
| 1. Provide capital and revenue grant payments to maintain, enhance and conserve the environment. | National Regional Regional Regional Regional |
|
| 2. Provide support and investment in resources related to the quality management of water, soil and energy. | National Regional Regional Regional Regional Regional Regional |
|
| 3. Provide integrated support for forestry and woodlands for timber, energy and amenity. | National National Regional Regional National Regional Regional |
|
| 4. Provide financial and technical aid for the development of rural and farm diversification enterprises producing products and services. | National Regional Regional Regional Regional Regional Regional |
|
| 5. Increase added value for products and services from rural areas. | Regional Regional National Regional Regional Regional Regional |
|
| 6. Support integrated investment in rural tourism and recreational facilities and assets and the promotion of rural tourism and recreation in line with the regional strategies. | Regional Regional |
|
| 7. Aid for the restructuring of agricultural businesses through offering advice for farmers to retire and support for associated land re-parcelling. | Regional Regional |
|
| 8. Sustain agricultural and rural communities while protecting the environment in remote and disadvantaged areas. | National | |
| 9. Enhance the business, environmental and social skills and competencies of individuals within rural communities. | Regional | |
| 10. Support the development of, and access to, rural services and employment. | Regional Regional |
|
| 11. Capacity building for rural groups, communities and organisations. | Regional Regional |
|
| 12. Support the provision of business and environmental advice and information. | National/Regional |
Page last modified:
17 August, 2005
Page published: 1 October, 2000
