GM Crop Farm Scale Evaluations: Location of sites
Site Locations
As part of the Government's precautionary approach to GM technology, a research programme has been set up to study what effects, if any, growing and managing GM crops could have on wildlife. During the autumn of 2000, GM oil seed rape was planted as part of the Farm Scale Evaluations (FSEs) across England and Scotland. The confirmed site locations are listed below.
Oil Seed Rape
| GRID REFERENCE | NEAREST VILLAGE | COUNTY |
| TF 207 968 | Thorganby | Lincolnshire |
| SJ 697 859 | Lymm | Cheshire |
| SK 964 910 | Spital-in-the-Street | Lincolnshire |
| TL 055 103 | Piccots End | Hertfordshire |
| SP 378 597 | Harbury | Warwickshire |
| NZ135 103 | Hutton Magna | North Yorkshire |
| SP 060 355 | Laverton / Stanton | Gloucestershire |
| SP 147 490 | Long Marston | Warwickshire |
| SK 984 193 | Castle Bytham | Lincolnshire |
| TF 205 988 | Thorganby | Lincolnshire |
| TA 013 006 | North Kelsey | Lincolnshire |
| TF 353 840 | Little Cawthorpe | Lincolnshire |
| SO 566 485 | Preston Wynne | Herefordshire |
| TL 349 619 | Boxworth | Cambridgeshire |
| TF 945 249 | Horningtoft / Gately | Norfolk |
| TM 078 877 | Banham | Norfolk |
| SP 051 370 | Aston Somerville / Wormington | Worcestershire |
| SP 245 488 | Aldminster | Warwickshire |
| SK 546 156 | Woodhouse | Leicestershire |
| NJ 744 300 | Daviot | Aberdeenshire |
| NJ 753 343 | Rothienorman | Aberdeenshire |
| NH 662 563 | Munlochy | Highland County |
| NJ 768 279 | Daviot | Aberdeenshire |
Page published 16 January
2002;
Page last modified
10 August, 2002
