Internal Drainage Boards
List of IDBs
The list below should be a complete list of IDBs in England. All these Boards are on the Defra mailing list, used for example to request details of their forward plans for flood defence projects to assist with our setting of the threshold priority score for grant aid. Further information on drainage boards may be available from the Association of Drainage Authorities website. Some of the names are links to relevant pages on the board's website - if other boards publish such pages we will be glad to add links.
Revised High Level Target 1, in effect from April 2005, requires operating authorities to produce publicly available policy delivery statements setting out their plans for delivering the Government's policy aim in relation to flood and coastal erosion risk management. Where such statements have been supplied to Defra under the revised target, we identify this below, in the form of a link to the statement on the operating authority's website if possible.
| Internal Drainage Board | Location (EA Region) | Link to policy delivery statement if published |
|---|---|---|
| Armthorpe IDB | Midlands - Lower Trent | Link |
| Acaster IDB | North East - Dales | Link |
| Airedale DC | North East - Ridings | Link |
| Alconbury and Ellington IDB | Anglian - Central | Link |
| Alderton, Hollesey and Bawdsey IDB | Anglian - Eastern | |
| Ancholme IDB | Anglian - Northern | Link |
| Appleton, Roebuck and Copmanthorpe IDB | North East - Dales | |
| Ashfields & West Moor IDB | Midlands - Lower Trent | Link |
| Bedale and Upper Swale IDB | North East - Dales | Link |
| Bedfordshire and River Ivel IDB | Anglian - Central | Link |
| Benwick IDB | Anglian - Central | Link |
| Beverley and North Holderness IDB | North East - Ridings | Link |
| Black Drain DB | North East - Ridings | Link |
| Black Sluice IDB | Anglian - Northern | Link |
| Bluntisham IDB | Anglian - Central | Link |
| Braunton Marsh DB | South West - Devon | |
| Broads IDB | Anglian - Eastern | |
| Buckingham and River Ouzel IDB | Anglian - Central | Link |
| Burnt Fen IDB | Anglian - Central | Link |
| Cawdle Fen IDB | Anglian - Central | Link |
| Churchfield and Plawfield IDB | Anglian - Central | Link |
| Claro IDB | North East - Dales | |
| Cod Beck IDB | North East - Dales | Link |
| Conington and Holme IDB | Anglian - Central | Link |
| Cowick IDB | North East - Ridings | |
| Cuckmere IDB | Southern - Sussex | |
| Curf and Wimblington Combined IDB | Anglian - Central | Link |
| Dearne and Dove IDB | North East - Ridings | Link |
| Dempster IDB | North East - Ridings | |
| Downham and Stow Bardolph IDB | Anglian - Central | Link |
| Drysides DB | Anglian - Central | Link |
| Dun Drainage Commission | North East - Ridiings | Link |
| Earby & Salterforth IDB | North East - Ridings | |
| East Harling IDB | Anglian - Central | |
| East of the Ouse, Polver and Nar IDB | Anglian - Central | Link |
| Euximoor IDB | Anglian - Central | Link |
| Everton IDB | Midlands - Lower Trent | Link |
| Fairham Brook IDB | Midlands - Lower Trent | Link |
| Feldale IDB | Anglian - Northern | |
| Finningley IDB | Midlands - Lower Trent | Link |
| Foss IDB | North East - Dales | Link |
| Fromus, Alde and Thorpeness IDB | Anglian - Eastern | |
| Gainsborough IDB | Midlands - Lower Trent | Link |
| Garthorpe IDB | Midlands - Lower Trent | Link |
| Goole Fields DDB | North East - Ridings | Link |
| Goole and Airmyn IDB | North East - Ridings | Link |
| Gravesend Bridge to Sheerness and Penshurst C of S | Southern - Kent | |
| Haddenham Level DC | Anglian - Central | |
| Hatfield Chase Corporation | Midlands - Lower Trent | Link |
| Holmewood and District DB | Anglian - Central | |
| Hundred Foot Washes IDB | Anglian - Central | Link |
| Hundred of Wisbech IDB | Anglian - Northern | Link |
| Isle of Axholme IDB | Midlands - Lower Trent | |
| Keyingham Level DB | North East - Ridings | |
| King's Lynn IDB | Anglian - Central | |
| Kingston Brook IDB | Midlands - Lower Trent | |
| Knottingley to Gowdall IDB | North East - Ridings | Link |
| Kyle and Upper Ouse IDB | North East - Dales | |
| Ladus DDC | Anglian - Central | Link |
| Lakenheath IDB | Anglian - Central | Link |
| Laneham IDB | Midlands - Lower Trent | Link |
| Lindsey Marsh DB | Anglian - Northern | Link |
| Littleport and Downham IDB | Anglian - Central | |
| Lombards Wall to Gravesend Bridge C of S | Southern - Kent | |
| Lower Alde IDB | Anglian - Eastern | |
| Lower Axe IDB | South West - North Wessex | |
| Lower Brue DDB | South West - North Wessex | |
| Lower Medway IDB | Southern - Kent | Link |
| Lower Ouse IDB | North East - Dales | Link |
| Lower Severn IDB | Midlands - Lower Severn | Link |
| Lower Swale IDB | North East - Dales | Link |
| Lower Wye IDB | Wales - South East (partly in England, partly in Wales) | |
| Manea and Welney DDC | Anglian - Central | Link |
| March East IDB | Anglian - Central | Link |
| March Fifth DDC | Anglian - Central | Link |
| March Sixth DDC | Anglian - Central | Link |
| March Third DDC | Anglian - Central | Link |
| March and Whittlesey IDB | Anglian - Central | Link |
| Market Weighton DB | North East - Ridings | |
| Marston Moor IDB | North East - Dales | Link |
| Melverley IDB | Midlands - Upper Severn | |
| Messingham IDB | Midlands - Lower Trent | Link |
| Middle Fen & Mere IDB | Anglian - Central | Link |
| Middle Level Commissioners | Anglian - Central | Link |
| Mildenhall IDB | Anglian - Central | Link |
| Minsmere IDB | Anglian - Eastern | |
| Muston and Yedingham IDB | North East - Dales | |
| Needham Burial and Birdbeck DB | Anglian - Central | Link |
| Nene Washlands Commissioners | Anglian - Northern | |
| Newark Area IDB | Midlands - Lower Trent | Link |
| Nightlayers IDB | Anglian - Central | Link |
| Nordelph IDB | Anglian - Central | Link |
| Norfolk Rivers IDB | Anglian - Eastern | |
| North East Lindsey DB | Anglian - Northern | Link |
| North Level District IDB | Anglian - Northern | Link |
| North Somerset IDB | South West - North Wessex | |
| North Wharfe IDB | North East - Dales | Link |
| Northwold IDB | Anglian - Central | Link |
| Old West IDB | Anglian - Central | Link |
| Ottringham DB | North East - Ridings | |
| Ouse and Derwent IDB | North East - Dales | Link |
| Over and Willingham IDB | Anglian - Central | |
| Padnal and Waterden IDB | Anglian - Central | Link |
| Parrett IDB | South West - North Wessex | |
| Pevensey Levels IDB | Southern - Sussex | |
| Potteric Carr IDB | Midlands - Lower Trent | Link |
| Powysland IDB | Midlands - Upper Severn (partly in England, partly in Wales) | |
| Preston DB | North East - Ridings | Link |
| Ramsey First IDB | Anglian - Central | Link |
| Ramsey Fourth IDB | Anglian - Central | Link |
| Ramsey IDB | Anglian - Central | |
| Ramsey, Upwood & Great Raveley IDB | Anglian - Central | Link |
| Ransonmoor DDC | Anglian - Central | Link |
| Rawcliffe DB | North East - Ridings | |
| Rea IDB | Midlands - Upper Severn | |
| Reedness and Swinefleet DB | North East - Ridings | Link |
| River Adur IDB | Southern - Sussex | |
| River Arun IDB | Southern - Sussex | |
| River Blyth IDB | Anglian - Eastern | |
| River Deben IDB | Anglian - Eastern | |
| River Gipping IDB | Anglian - Eastern | |
| River Idle and Ryton IDB | Midlands - Lower Trent | |
| River Lugg IDB | Wales - South East (but situated in England) | Link |
| River Ouse (Sussex) IDB | Southern - Sussex | |
| River Stour (Kent) IDB | Southern - Kent | Link |
| River Wiske IDB | North East - Dales | Link |
| Romney Marsh Area IDB | Southern - Kent | Link |
| Rye IDB | North East - Dales | |
| Sawtry IDB | Anglian - Central | Link |
| Scotter IDB | Anglian | |
| Scunthorpe IDB | Midlands - Lower Trent | Link |
| Selby Drainage Board | North East - Dales | Link |
| Skeffling DB | North East - Ridings | |
| Snaith DB | North East - Ridings | |
| South Holland IDB | Anglian - Northern | Link |
| South West Sussex IDB | Southern - Sussex | |
| South Wharfe IDB | North East - Dales | Link |
| Southery and District IDB | Anglian - Central | Link |
| Sow & Penk DB | Midlands - Upper Trent | Link |
| Stoke Ferry IDB | Anglian - Central | Link |
| Strine IDB | Midlands - Upper Severn | |
| Stringside IDB | Anglian - Central | Link |
| Sutton & Mepal IDB | Anglian - Central | Link |
| Swaffham IDB | Anglian - Central | Link |
| Swavesey IDB | Anglian - Central | Link |
| Thorngumbald DB | North East - Ridings | |
| Thornton IDB | North East - Dales | |
| Thorntree IDB | North East - Ridings | |
| Tickhill DB | Midlands - Lower Trent | |
| Tween Bridge IDB | Midlands - Lower Trent | Link |
| Upper Alde IDB | Anglian - Eastern | |
| Upper Axe IDB | South West - North Wessex | |
| Upper Brue IDB | South West - North Wessex | |
| Upper Medway IDB | Southern - Kent | Link |
| Upper Witham IDB | Anglian - Northern | Link |
| Upwell IDB | Anglian - Central | Link |
| Waldersey IDB | Anglian - Northern | Link |
| Warboys, Somersham and Pidley IDB | Anglian - Central | Link |
| Waterbeach Level IDB | Anglian - Central | Link |
| Waveney, Lower Yare and Lothingland IDB | Anglian - Eastern | |
| Welland and Deepings IDB | Anglian - Northern | Link |
| Went IDB | North East - Ridings | Link |
| West Mendip IDB | South West - North Wessex | Link |
| White Fen DDC | Anglian - Central | Link |
| Whittlesey IDB | Anglian - Central | |
| Wilberfoss and Thornton Level DB | North East - Dales | Link |
| Winestead Level DB | North East - Ridings | |
| Witham First District IDB | Anglian - Northern | Link |
| Witham Fourth District IDB | Anglian - Northern | Link |
| Witham Third District IDB | Anglian - Northern | Link |
| Woodwalton DC | Anglian - Central |
Page last
modified: 10 December 2007
Page published: 10 December 2007
