<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Variations in access to social care</title>
	<atom:link href="http://www.defra.gov.uk/crc/variations-in-access-to-social-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defra.gov.uk/crc/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jan 2013 13:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Equality Updates 21st June 2012 &#124; Equality Updates</title>
		<link>http://www.defra.gov.uk/crc/variations-in-access-to-social-care/#comment-555</link>
		<dc:creator>Equality Updates 21st June 2012 &#124; Equality Updates</dc:creator>
		<pubDate>Fri, 22 Jun 2012 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.defra.gov.uk/crc/?page_id=17161#comment-555</guid>
		<description>[...] Variations In Access To Social Care (20/06/12): Research to the CRC by our Commissioner, Professor Sheena Asthana, suggests that people’s access to social care is subject to systematic geographical variation. Rural Authorities, which tend to have older and less deprived populations receive lower grant allocations, spend less on social care, charge more for home care and allocate lower personal budgets than local authorities serving younger, more urban and more deprived populations. http://www.defra.gov.uk/crc/variations-in-access-to-social-care/ [...]</description>
		<content:encoded><![CDATA[<div class="comment-text"><p>[...] Variations In Access To Social Care (20/06/12): Research to the CRC by our Commissioner, Professor Sheena Asthana, suggests that people’s access to social care is subject to systematic geographical variation. Rural Authorities, which tend to have older and less deprived populations receive lower grant allocations, spend less on social care, charge more for home care and allocate lower personal budgets than local authorities serving younger, more urban and more deprived populations. <a href="http://www.defra.gov.uk/crc/variations-in-access-to-social-care/" rel="nofollow">http://www.defra.gov.uk/crc/variations-in-access-to-social-care/</a> [...]</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Town halls urge solution to care crisis</title>
		<link>http://www.defra.gov.uk/crc/variations-in-access-to-social-care/#comment-554</link>
		<dc:creator>Town halls urge solution to care crisis</dc:creator>
		<pubDate>Wed, 20 Jun 2012 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.defra.gov.uk/crc/?page_id=17161#comment-554</guid>
		<description>[...] context – and hot off the press – the Commission for Rural Communities (CRC) has published research on access to social care.  The Report investigates social care expenditure across local authority [...]</description>
		<content:encoded><![CDATA[<div class="comment-text"><p>[...] context – and hot off the press – the Commission for Rural Communities (CRC) has published research on access to social care.  The Report investigates social care expenditure across local authority [...]</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Access to Social Care</title>
		<link>http://www.defra.gov.uk/crc/variations-in-access-to-social-care/#comment-553</link>
		<dc:creator>Access to Social Care</dc:creator>
		<pubDate>Wed, 20 Jun 2012 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.defra.gov.uk/crc/?page_id=17161#comment-553</guid>
		<description>[...] care for vulnerable older people in England: is there a rural dimension? – can be downloaded here.  Print  [...]</description>
		<content:encoded><![CDATA[<div class="comment-text"><p>[...] care for vulnerable older people in England: is there a rural dimension? – can be downloaded here.  Print  [...]</p>
</div>]]></content:encoded>
	</item>
</channel>
</rss>
