Business planning: 2008/09 Budget settlement
Following the CSR07 Settlement, the 2008/09 allocations for Arms Length Bodies and Gross Controlled Agencies were announced by Hilary Benn on 21 February 2008 as follows.
| DEFRA CONTROL TOTALS | ||||||
|---|---|---|---|---|---|---|
| Admin | Prog | Capital | Total | % of total | ||
| 356.24 | 2,580.51 | 1,000.00 | 3,936.75 | |||
| Of which | Arms Length Bodies | 897.13 | 403.46 | 1,300.59 | 33 | |
| Gross Controlled Agencies | 371.30 | 39.10 | 410.40 | 10 | ||
| ARMS LENGTH BODIES: 2008/09 BUDGETS | |||
|---|---|---|---|
| 2008/09 | |||
| £m | Prog | Cap | Total |
| Environment Agency | 466.04 | 329.96 | 796.00 |
| Natural England | 169.86 | 6.14 | 176.00 |
| Carbon Trust (2) | 58.66 | 30.40 | 89.06 |
| British Waterways | 34.10 | 23.55 | 57.65 |
| National Parks | 47.10 | 0 | 47.10 |
| WRAP (1) | 40.22 | 3.00 | 43.22 |
| Energy Savings Trust (2) | 35.20 | 1.60 | 36.80 |
| RBG Kew | 17.60 | 8.75 | 26.35 |
| Joint Nature Conservation Committee | 7.76 | 0 | 7.76 |
| Commission for Rural Communities | 6.40 | 0 | 6.40 |
| ENCAMS | 5.00 | 0 | 5.00 |
| Food From Britain | 4.0 | 0 | 4.0 |
| National Forest Co. | 3.60 | 0 | 3.60 |
| Gangmasters Licensing Authority | 1.45 | 0 | 1.45 |
Notes (1) WRAP includes funding previously originating from the BREW programme (2) Carbon Trust and Energy Savings Trust include ETF |
|||
| GROSS CONTROLLED AGENCIES: 2008/09 BUDGETS | |||
| £m | 2008/09 | ||
| Prog | Cap | Total | |
| RPA Operations | 201.4 | 22.0 | 223.4 |
| RPA OCDS Costs (1) | 32.4 | 32.4 | |
| Marine & Fisheries Agency | 20.5 | 3.0 | 23.5 |
| Animal Health | 114.0 | 14.1 | 128.1 |
| Govt Decontamination Service | 3.0 | 0 | 3.0 |
Notes (1) OCDS (Older Cattle Disposal Scheme) |
|||
Page last modified:
21 February 2008
Page published: 21 February 2008
