Exempt Markets
Following the introduction of Pre-movement testing in England and Wales, Exempt markets have been established specifically for the sale of animals from 1 or 2 yearly tested herds that have not been pre-movement tested when they should have been. These markets will enable competitive trade of such non pre-movement tested cattle.
Onward movement from exempt markets must be to one of the following:
- Slaughter
- The premises of origin
- A TB approved finishing unit or
- A TB exempt finishing unit
Below are details of some of the approved exempt markets which operate within England and Wales. Individuals are requested to contact the market in advance of submitting animals to ensure the market is operating on the specified day.
| Market Name | Market Location / Town or City | Market Location / County | Contact Telephone Number | Market Day Contact Number | Day when Exempt Market will be held |
|---|---|---|---|---|---|
| Llandysul Market | Llandysul | Carmarthenshire | 01559 363 401 | 01559 362 542 | Alternate Tuesdays |
| Carmarthen Livestock Centre | Nantyci | Carmarthenshire | 01267 236 268 | 01267 236 408 | Every Thursday |
| Chelford Market | Chelford, Macclesfield | Cheshire | 01625 861 122 | 01625 860 079 | Every Thursday |
| Hallworthy Market | Camelford | Cornwall | 01840 261 261 | 01840 261 684 | Every Friday |
| Truro Market | Truro | Cornwall | 01872 272 722 | 01872 223 665 | Every Wednesday |
| Cumberland and Dumfriesshire Farmers Market | Longtown, Carlisle | Cumbria | 01228 791 215 | 01229 791 215 | Every Thursday |
| Ulverston Auction Market | Ulveston | Cumbria | 01229 582 014 | 01229 580 897 | Every Tuesday |
| Borderway Market - Harrison & Hetherington Ltd | Carlisle | Cumbria | 01228 590 490 | 01228 640 921 | Every Monday |
| Bagshaws Market | Bakewell | Derbyshire | 01629 812 777 or 07973 982441 | 01629 812 777 or 07973 982441 | Every Monday |
| Exeter Livestock Market | Exeter | Devon | 01392 276 404 | 01393 276 404 | Every Monday and Friday |
| Newton Abbott Market | Newton Abbot | Devon | 01626 353 881 | 01627 353 881 | Every Wednesday |
| Vicks - Hatherleigh Market | Hatherleigh, Devon | Devon | 01837 810 496 | 01837 810 885 | 2nd & 4th Thursday of each month |
| Kivells Market | Holsworthy | Devon | 07774 890 431 or 01409 253275 | 01409 254 458 | Every Wednesday |
| Southern Counties Auctioneers | Shaftesbury | Dorset | 01747 851735 | 01747 855233 (Fax) | Every Monday |
| Cirencester Livestock Market | Cirencester | Gloucestershire | 01285 680 068 | 01286 869 911 | Every Thursday |
| Ross Auction Centre | Ross-on-Wye | Herefordshire | 01989 762 225 | 01989 566 082 | Alternate Mondays |
| Gaerwen Aution Centre | Gaerwen | Isle of Anglesey | 07787 517 379 | 07788 517 379 | Every Tuesday, Wednesday, Thursday and Friday |
| Hexham & Northern Market | Hexham | Northumberland | 01434 605 444 | 01434 604 651 | Every Tuesday |
| Haverfordwest Market | Haverfordwest | Pembrokeshire | 01437 769 295 | 01437 760 451 | Every Tuesday |
| Shrewsbury Livestock Market | Shrewsbury | Shropshire | 01743 462 620 | 01743 442 815 | Every Tuesday |
| Market Drayton Livestock Market | Market Drayton | Shropshire | 01630 653 412 | 01630 650 146 | Every Monday and Wednesday |
| Taunton Market | Taunton | Somerset | 01823 275 171 | 01823 351 018 | Every Tuesday |
| Yeovil Market | Yeovil | Somerset | 01935 423 524 | 01935 433 540 | Every Friday |
| Frome Market | Frome | Somerset | 01373 830 033 | 01373 831 201 | Every Wednesday |
| Rugby Cattle Market | Rugby | Warwickshire | 01788 565 2333 | 01788 546 786 | Alternate Mondays |
| Southern Counties Auctioneers | Netherhapton, Salisbury | Wiltshire | 01722 321215 | 01722 421553 (Fax) | Every Tuesday |
For further details of Exempt Markets within your area, please contact your local Animal Health Divisional Office .
Page last modified: 2 April 2007
Page published: 2 April 2007
