Bovine TB: APPENDIX B - Characteristics and Operational Data from Triplets Subject to Initial Proactive Culling Operations: Devon/Cornwall and East Cornwall Triplets
Table B i: Key data for Devon/Cornwall Triplet
| 1.Triplet name | Devon/Cornwall | ||
| 2.Trial area | Hartland B1 | Putford B2 | Bude B3 |
| 3.Number of cattle holdings in trial area | 91 | 151 | 145 |
| 4. Historical incidence of TB in cattle in herds in trial area | |||
| confirmed breakdowns: 3 year (1995-97) | 30 | 35 | 36 |
| 12 month (1997) | 11 | 23 | 12 |
| annual incidence: 3 year (1995-97)* | 0.1099 | 0.0773 | 0.0828 |
| 12 month (1997)* | 0.1209 | 0.1523 | 0.0828 |
| 5.Total surface area (trial area and inner buffer zone) (kmē) | 119 | 143 | 130 |
| 6.Total area for which permission for trial operations was sought (trial area and inner buffer zone) (kmē) | 114 | 125 | 117 |
| 7.Number of land occupiers visited in trial area and inner buffer zone | 164 | 270 | 232 |
| 8.Treatment | Reactive | Proactive | Survey only |
| 9.Number of traps | To date: 230 | Initial: 700 | Not applicable |
| 10.Number of badgers caught. | 68 to date | Initial: 238 Follow up: in progress | Not applicable |
| 11. Non target species: Caught: | 100 | 87 | Not applicable |
| Found dead in trap or despatched: | 5 | 18 | Not applicable |
| 12.Aggregated data on badger removal operations in localised areas under the 'interim strategy' 1986-1997. | |||
| - Total number of badgers caught | 396 | 441 | 423 |
| - Percentage of badgers caught found to be infected with TB | 32% | 20% | 33% |
* - Number of breakdowns divided by total number of herds (per annum),
expressed as a decimal figure.
- Some of this surface area will automatically be unsuitable for
trial operations (including, for example, settlements, airfields, roads,
rivers, lakes, quarries etc.)
| On to Key data
for East Cornwall triplet |
Page last modified:
12 August 2003
Page published: 5 February 2003
