Statistics - Outbreak Data
Swine vesicular disease outbreaks in Great Britain
| Year | Number of outbreaks | Number of animals slaughtered |
| 1972 | 13 | 3,579 |
| 1973 | 137 | 87,839 |
| 1974 | 187 | 89,036 |
| 1975 | 45 | 24,060 |
| 1976 | 3 | 2102 |
| 1977 | 18 | 8311 |
| 1978 | 0 | 0 |
| 1979 | 43 | 43,421 |
| 1980 | 60 | 47,118 |
| 1981 | 12 | 6,247 |
| 1982 (Last outbreak in GB 1982) | 14 | 10,368 |
Swine vesicular disease outbreaks around the world
| Country | Year of last outbreak |
| Austria | 1979 |
| Belgium | 1993 |
| France | 1983 |
| Germany | 1985 |
| Greece | 1979 |
| Hong Kong | 1989 |
| Italy | 2004 |
| Japan | 1975 |
| Malta | 1978 |
| Netherlands | 1994 |
| Poland | 1972 |
| Portugal | 2004 |
| Romania | 1985 |
| Spain | 1993 |
| Switzerland | 1975 |
| Taipai China | 1999 |
| Ukraine | 1977 |
| United Kingdom | 1982 |
Related Page
Page last modified:
January 30, 2007
