Animal health and welfare

Homepage > Animal health & welfare > Animal disease > Notifiable diseases > Paramyxovirus > Outbreak statistics

Paramyxovirus in pigeons - Outbreak statistics

This disease was identified for the first time in Great Britain in 1983.

    Year Counties involved Total number of Outbreaks
    1983 29 192
    1984 50 858
    1985 40 377
    1986 43 284
    1987 51 318
    1988 42 215
    1989 43 181
    1990 60 324
    1991 36 96
    1992 42 157
    1993 40 103
    1994 22 36
    1995 14 26
    1996 17 22
    1997 12 17
    1998 10 18
    1999 22 36
    2000 12 27
    2001 16 20
    2002 17 24
    2003 21 39
    2004 17 24
    2005 6 5
    2006 18 28
    2007 12 23
    2008 8 9

 

Page last modified: October 17, 2008

Department for Environment, Food and Rural Affairs