Table of Exotic Notifiable Disease Investigations 2005
2005
| Month investigated |
Number |
Disease |
Result |
| December | 1 | Notifiable Avian Disease | Negative |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Rabies | Negative | |
| 1 | Warble Fly | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| November | 1 | Classical Swine Fever | Negative |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Anthrax | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Bat Rabies | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Bat Rabies | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Bat Rabies | Negative | |
| October | 1 | Notifiable Avian Disease | Negative |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
|
1 |
Negative |
|
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
|
1 | Notifiable Avian Disease | Negative |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
| 1 | Bat Rabies | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Avian Influenza | Negative | |
| 1 | Avian Influenza | Negative | |
| 1 | Newcastle Disease | Negative | |
| 1 | Bat Rabies | Negative | |
| 1 | Classical Swine Fever | Negative | |
| September | 1 | Foot and Mouth Disease | Negative |
| 1 | Bat Rabies | Negative | |
| 1 | Notifiable Avian Disease | Negative | |
|
|
1 |
Negative |
|
|
|
1 |
Negative |
|
| 1 | Notifiable Avian Disease | Negative | |
| 1 | Newcastle Disease | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
|
1 |
Negative |
|
| 1 | Newcastle Disease | Negative | |
August |
1 |
Negative |
|
|
5 |
Negative |
|
|
1 |
Negative |
|
| 1 | Swine Fever | Negative | |
|
1 |
Negative |
|
|
3 |
Negative |
|
| 1 | Bluetongue | Negative | |
| 1 | Newcastle Disease | Negative | |
| 1 | Newcastle Disease | Negative | |
| 1 | Anthrax | Negative | |
| 1 | Foot and Mouth Disease | Negative | |
| 1 | Newcastle Disease | Negative | |
| 1 | Newcastle Disease | Negative | |
| July | 1 | Contagious Epididymitis | Negative |
|
1 |
Negative |
|
|
2 |
Negative |
|
|
3 |
Negative |
|
| 1 | Newcastle Disease | Positive | |
| 9 | Newcastle Disease | Negative | |
|
9 |
Negative |
|
|
1 |
Negative |
|
| June | 1 | Swine Fever | Negative |
| 2 | Bat Rabies | Negative | |
May |
1 |
Contagious Equine Metriris |
Negative |
| 1 | Bat Rabies | Negative | |
|
1 |
Bat Rabies |
Negative |
|
1 |
Anthrax |
Negative |
| 1 | Brucellosis in pigs | Negative | |
| 1 | Rabies | Negative | |
| 2 | Rabies | Negative | |
| 3 | Swine Fever | Negative | |
| April | 1 | Foot and Mouth Disease | Negative |
|
1 |
Bluetongue |
Negative |
|
1 |
Rabies |
Negative |
| 1 | Swine Fever | Negative | |
|
1 |
Bat Rabies |
Negative |
|
1 |
Foot & Mouth disease |
Negative |
| 1 | Rabies | Negative | |
| March | 1 | Contagious Equine Metritis Organism (CEMO) | Positive |
| 1 | Avian disease | Negative | |
| 1 | Avian disease | Negative | |
| 1 | Foot & Mouth Disease / Swine Vesicular Disease | Negative | |
| 1 | Avian disease | Negative | |
| February | 1 | Rabies | Negative |
| 1 | Rabies | Negative | |
| January | 1 | Rabies | Negative |
| 1 | Paramyxovirus of pigeons | Negative | |
| 1 | Bat Rabies | Negative | |
| 1 | Swine Fever | Negative | |
|
1 |
Swine Fever |
Negative |
Page last modified:
February 9, 2007
