Animal health and welfare

Homepage > Animal health & welfare > Animal disease > Notifiable diseases > Glanders & Farcy > Outbreak statistics

Disease factsheet: Glanders & Farcy - Outbreak statistics

 

Year

Counties

Outbreaks

Horses Affected

1877 40 518 758
1878 45 585 888
1879 52 936 1,367
1880 37 1,459 2,110
1881 35 1,012 1,720
1882 33 850 1,389
1883 35 753 1,244
1884 34 713 1,123
1885 25 637 946
1886 27 776 1,114
1887 25 1,003 1,482
1888 30 1,007 1,581
1889 25 1,262 2,246
1890 24 959 1,808
1891 28 1,351 2,435
1892 34 1,657 3,001
1893 40 1,381 2,133
1894 33 965 1,437
1895 36 964 1,594
1896 31 817 1,294
1897 31 900 1,629
1898 30 748 1,385
1899 35 853 1,472
1900 29 1,119 1,858
1901 43 1,347 2,370
1902 31 1,115 2,040
1903 33 1,455 2,499
1904 39 1,529 2,658
1905 35 1,214 2,068
1906 35 1,066 2,012
1907 33 854 1,921
1908 30 789 2,433
1909 28 533 1,753
1910 28 351 1,014
1911 19 209 504
1912 26 172 315
1913 18 162 438
1914 19 97 286
1915 12 49 85
1916 14 46 117
1917 14 25 63
1918 12 34 98
1919 13 25 61
1920 8 15 25
1921 8 11 45
1922 2 4 4
1923 5 9 16
1924 3 3 4
1925 2 2 2
1926 1 1 1
1927 - - -
1928 1 1 1

 

Page last modified: January 30, 2007

Department for Environment, Food and Rural Affairs