Animal health and welfare

Homepage > Animal health & welfare > Animal disease > Notifiable diseases > Classical swine fever > Classical Swine Fever Statistics - Outbreak Data

Statistics - Outbreak Data

  • Classical Swine Fever outbreaks in Great Britain

    Year Number of cases Total number of animals attacked
    1879 2,765 17,074
    1880 1,936 9,865
    1881 7,717 7,994
    1882 2,983 14,763
    1883 2,400 11,225
    1884 1,877 8,939
    1885 7,926 38,798
    1886 6,813 35,029
    1887 7,238 41,973
    1888 6,449 32,241
    1889 4,841 25,885
    1890 5,076 29,092
    1891 5,595 32,349
    1892 2,748 13,957
    1893    
    (10 months) 2,377 11,729
        Total animals slaughtered
    1893 (2 months) 536 6,045
    1894 5,682 56,296
    1895 6,305 69,931
    1896 5,188 79,586
    1897 2,155 40,432
    1898 2,514 43,756
    1899 2,322 30,797
    1900 1,940 17,933
    1901 3,140 15,237
    1902 1,688 8,263
    1903 1,478 7,933
    1904 1,196 5,603
    1904 817 3,876
    1906 1,280 7,359
    1907 2,336 11,275
    1908 2,067 14,096
    1909 1,650 14,316
    1910 1,598 15,543
    1911 2,466 30,434
    1912 2,920 39,653
    1913 2,573 32,034
    1914 4,356 39,277
    1915 3,994 16,702
    1916 4,331 9,168
    1917 2,104 870
    1918 1,407 562
    1919 2,305 1,039
    1920 1,816 715
    1921 1,285 462
    1922 1,390 529
    1923 1,968 801
    1924 1,441 487
    1925 1,643 593
    1926 1,200 445
    1927 1,794 822
    1928 1,472 736
    1929 2,981 1,736
    1930 2,408 1,071
    1931 2,026 902
    1932 1,555 757
    1933 1,414 901
    1934 1,833 1,031
    1935 2,049 1,238
    1936 1,873 1,270
    1937 982 584
    1938 951 2,302
    1939 3,286 5,904
    1940 5,019 6,830
    1941 1,088 1,459
    1942 451 899
    1943 547 1,101
    1944 1,449 2,068
    1945 928 1,353
    1946 347 504
    1947 37 90
    1948 27 5
    1949 5 -
    1950 430 192
    1951 1,343 431
    1952 891 292
    1953 2,713 705
    1954 1,455 284
    1955 1,403 324
    1956 741 129
    1957 960 182
    1958 1,263 193
    1959 1,321 265
    1960 1,213 184
    1961 1,071 166
    1962 1,874 346
    1963 1,243 254,786
    1964 402 110,922
    1965 113 42,141
    1966 25 8,098
    1967 - -
    1968 - -
    1969 - -
    1970 - -
    1971 3 215
    1972 - -
    1973 - -
    1974 - -
    1975 - -
    1976 - -
    1977 - -
    1978 - -
    1979 - -
    1980 - -
    1981 - -
    1982 - -
    1983 - -
    1984 - -
    1985 - -
    1986 10 7,824
    1987 - -
    1988 - -
    1989 - -
    1990 - -
    1991 - -
    1992 - -
    1993 - -
    1994 - -
    1995 - -
    1996 - -
    1997 - -
    1988 - -
    1999 - -
    2000 16 74,793
    2001 - -
    2002 - -
    2003 - -

     

    Note; 1917 to 1962 inclusive - pigs were slaughtered for diagnostic purposes only


Related Pages

 

Page last modified: November 17, 2006
Page published: 5 February 2003

Department for Environment, Food and Rural Affairs